Missouri Player Statistics

Moderators: UAdevil, JMarkJohns

Post Reply
User avatar
DiehardDave37
Posts: 525
Joined: Mon Nov 30, 2015 4:18 pm
Reputation: 0
Location: West Virginia, USA

Missouri Player Statistics

Post by DiehardDave37 »

Missouri Tigers Stats - 2015-16

Game Statistics
Player GP MIN PPG RPG APG SPG BP TPG FG% FT% 3P%
Kevin Puryear 8 27.1 14.1 4.8 0.5 0.4 0.1 1.9 .547 .806 .200
Terrence Phillips: 8 25.9 10.0 3.3 3.1 1.4 0.1 2.9 .537 .786 .440
Namon Wright 8 26.8 9.6 5.0 1.6 0.5 0.4 1.5 .364 .794 .323
Wes Clark 8 27.5 7.8 3.3 3.6 0.9 0.1 1.8 .262 .778 .304
K.J. Walton 8 13.6 6.3 1.8 1.0 0.6 0.1 0.6 .378 .750 .200
Cullen VanLeer 8 15.4 5.3 1.5 0.9 0.5 0.0 0.3 .395 .000 .387
Tramaine Isabell: 8 12.0 5.1 1.8 1.0 0.8 0.0 1.4 .484 .700 .667
Jakeenan Gant 8 12.9 4.6 2.6 0.3 0.4 1.1 0.6 .414 .765 .000
Russell Woods 8 13.4 4.6 2.4 0.3 0.0 0.3 0.3 .810 .273 .000
Ryan Rosburg 8 17.8 4.1 3.6 0.4 0.1 0.5 0.8 .538 .385 .000
D'Angelo Allen 6 9.5 0.8 2.0 0.2 0.5 0.2 0.5 .400 .250 .000
Jimmy Barton 1 1.0 0.0 0.0 0.0 0.0 0.0 1.0 .000 .000 .000
Totals 8 -- 72 35 13 6 3 13 .450 .708 .341
Season Statistics
Player MIN FGM FGA FTM FTA 3PM 3PA PTS OFFR DEFR REB AST TO STL BLK
Kevin Puryear 217 41 75 29 36 2 10 113 7 31 38 4 15 3 1
Terrence Phillips 207 29 54 11 14 11 25 80 1 25 26 25 23 11 1
Namon Wright 214 20 55 27 34 10 31 77 5 35 40 13 12 4 3
Wes Clark 220 17 65 21 27 7 23 62 5 21 26 29 14 7 1
K.J. Walton 109 14 37 21 28 1 5 50 6 8 14 8 5 5 1
Cullen VanLeer 123 15 38 0 1 12 31 42 3 9 12 7 2 4 0
Tramaine Isabell 96 15 31 7 10 4 6 41 3 11 14 8 11 6 0
Jakeenan Gant 103 12 29 13 17 0 7 37 7 14 21 2 5 3 9
Russell Woods 107 17 21 3 11 0 0 37 8 11 19 2 2 0 2
Ryan Rosburg 142 14 26 5 13 0 0 33 9 20 29 3 6 1 4
D'Angelo Allen 57 2 5 1 4 0 0 5 5 7 12 1 3 3 1
Jimmy Barton 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Totals -- 196 436 138 195 47 138 577 65 211 276 102 100 47 23
Glossary
carolinacat
Posts: 417
Joined: Wed Jun 24, 2015 11:04 am
Reputation: 0

Re: Missouri Player Statistics

Post by carolinacat »

Missouri is terrible. I'm sure Miller regrets this series. When it was signed, Mizzou was a halfway respectable program. On the bright side, if Allen's injury isn't serious, the timing is ideal. Hopefully he'll be healed up and ready for UNLV.
dirtbags

Re: Missouri Player Statistics

Post by dirtbags »

oh yeah, the timing is great. by the numbers, we dominate mizzou across just about every metric. PJC also matches up nicely with their pg, assuming that kadeem will be out resting his ankle.
Post Reply