Arizona 2nd Most Valuable Basketball Program (WSJ)

Moderators: UAdevil, JMarkJohns

Post Reply
azcat34
Posts: 868
Joined: Tue Jun 03, 2014 8:11 pm
Reputation: 0

Arizona 2nd Most Valuable Basketball Program (WSJ)

Post by azcat34 »

http://www.wsj.com/articles/whats-your- ... 4279039051

First column 2014 revenues, 2nd is overall valuation.


1. Louisville $52,402,893 $367,435,000
2 Arizona $43,012,887 $314,959,000
3 Kansas $41,620,226 $291,250,000
4 Ohio State $30,165,640 $249,402,000
5 Wisconsin $30,209,211 $221,666,000
6 Kentucky $36,592,832 $213,285,000
7 Syracuse $30,473,602 $202,983,000
8 Indiana $36,681,846 $199,011,000
9 Duke $28,099,622 $181,665,000
10 North Carolina $25,815,057 $158,463,000
Post Reply